![]() |
![]() |
Price: $345,000Address:2596 E Desert Wind Drive Casa Grande, AZ, 85294 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 2001-2250 2006 Casa Grande AZ Golf |





| Architecture Description | Ranch |
| Attributes | Two Bedroom, Single-Family, Adult Community, Single-Story, Borders a Common Area, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Luxury |
| City Name | Casa Grande |
| County | Pinal |
| Features | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking | 2 Car Garage, Extended Length Garage, Electric Door Opener |
| Stories | Single Level |
| Year Built | 2006 |
| Zip Code | 85294 |
| Listing Courtesy of | Coldwell Banker Excel Realty |
Did You Know?Dust off those old cowboy boots and get ready for one of Arizona’s biggest attractions, Country Thunder, held every spring in historic Florence, Arizona. This four-day event features an on-site camping area, a play area for the kids called Country Kidsville, a vast array of food and beverage facilities as well as over 40 hours of Country music’s finest entertainers. The Indian Bend course, which is one of the two courses at the Camelback Inn and Resort facility, takes full advantage of the mountain views at the facility at every one of its 18 holes. The 7,014-yard long course features tall trees and is rated at par 72. |