![]() |
![]() |
Price: $449,000Address:10039 W TORTALITA Way Casa Grande, AZ, 85194 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 3.5 4891 1993 |





| Architecture Description | |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Two-Story, Media Room, Health Facility, Sauna, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| City Name | Casa Grande |
| County | Pinal |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Drinking Water Filter System, Central Vacuum |
| Fireplace | 1 Fireplace, Exterior Fireplace |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking | Attch'd Gar Cabinets, RV Parking, Electric Door Opener |
| Stories | 2 |
| Year Built | 1993 |
| Zip Code | 85194 |
| Listing Courtesy of | West USA Realty Revelation |
Did You Know?Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April. |
