![]() |
![]() |
Price: $245,000Address:450 W CASA GRANDE LAKES N Boulevard Casa Grande, AZ, 85222 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 1601-1800 1999 Casa Grande AZ Near Water |





| Architecture Description | Ranch |
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Lake Subdivision, Near Water, Club House |
| City Name | Casa Grande |
| County | Pinal |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace | No Fireplace |
| Lot Dimensions | 15,001 - 18,000 |
| Other Rooms | Master Bedroom Walkin Closet, Great Room |
| Parking | 2 Car Garage, Electric Door Opener |
| Stories | Single Level |
| Year Built | 1999 |
| Zip Code | 85222 |
| Listing Courtesy of | RE/MAX Casa Grande |
Did You Know?The Historic Downtown of Chandler may not be a museum but it is free for everyone to see. It is registered on the National Registry of Historic Buildings and boasts art galleries, shops and restaurants in nostalgic buildings of the past. Just a few minutes outside of Prescott, Lynx Lake is 55-acres of fun for boaters, fishermen and campers. A hidden jewel in the midst of the Bradshaw Mountains, the lake is a refreshing draw to Phoenix-area residents. Important note: swimming is not allowed on this lake! |