![]() |
![]() |
Price: $76,900Address:521 W JARDIN Loop Casa Grande, AZ, 85122 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1006 2001 |





| Architecture Description | Ranch |
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Ranch, Affordable, Real Estate Owned (REO), REO Bank Owned Foreclosure, Short Sale, Agriculture Land |
| City Name | Casa Grande |
| County | Pinal |
| Features | Eat-in Kitchen, Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | |
| Parking | 2 Car Garage |
| Stories | Single Level |
| Year Built | 2001 |
| Zip Code | 85122 |
| Listing Courtesy of | Coldwell Banker Excel Realty |
Did You Know?Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display. |
