![]() |
![]() |
Price: $207,000Address:Casa Grande Metro Area Casa Grande, AZ, 85194 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 1.75 1782 1981 |





| Architecture Description | Territorial/Santa Fe |
| Attributes | Three Bedroom, Single-Family, Equestrian, Single-Story, Basement, Pool, Private Pool, Mountain View, Scenic, Mature Home, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage |
| City Name | Casa Grande |
| County | Pinal |
| Features | Eat-in Kitchen |
| Fireplace | Fireplace Master Bedroom |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Basement, Great Room |
| Parking | |
| Stories | 1 |
| Year Built | 1981 |
| Zip Code | 85194 |
| Listing Courtesy of | Solutions Real Estate |
Did You Know?Children will be able to run, explore and learn at the Children’s Museum of Phoenix. This hands-on museum will feature art, science and fun all rolled into one family-friendly experience. The museum is scheduled to open to the public in the summer of 2008. |
